Vertical Toggle Clamps of CLAMPTEK® are produced for industrial use with high standards which require holding force between 500N- 5500N.
CH-101-A Vertical Clamp with horizontal mounting
base
CH-101-AI Vertical Clamp with vertical mounting base
e.g. alternatively suitable to 201-U and 201-UB, ...
MODELL |
Holding Force (N) |
Weight (g) |
Support Spindle |
Clamping arm Opening- Angle |
Handle
Opening- |
Datasheet |
Price €/piece. |
CH-101-A | 500 | 60 | CH-FC-10138 | 100° | 56° | on demand | 7,95 |
CH-101-A(SS) | 500 | 60 | CH-FC-10138 | 100° | 56° | on demand | on demand |
CH-101-AI | 500 | 60 | CH-FC-10138 | 100° | 56° | on demand | 7,95 |
CH-101-AIT | 500 | 60 | CH-FC-10138 | 100° | 56° | on demand | on demand |
CH-101-AT | 500 | 60 | CH-FC-10138 | 100° | 56° | on demand | on demand |
CH-12205 | 1820 | 620 | CH-FC-56212 | 101° | 57° | on demand | on demand |
CH-12210 | 1820 | 620 | CH-FC-56212 | 101° | 57° | on demand | on demand |
CH-12215 | 1820 | 620 | CH-FC-56212 | 101° | 57° | on demand | on demand |
CH-12220 | 1820 | 620 | CH-FC-56212 | 101° | 57° | on demand | on demand |
MODELL |
Massive clamping arm |
U-clamping arm |
Horizontal mounting base |
Vertical mounting base |
Stroght Handle |
T-Handle |
CH-101-A(SS) | ● | ● | ● | |||
CH-101-AI | ● | ● | ● | |||
CH-101-AIT | ● | ● | ● | |||
CH-101-AT | ● | ● | ● | |||
CH-12205 | ● | ● | ||||
CH-12210 | ● | ● | ||||
CH-12215 | ● | ● | ||||
CH-12220 | ● | ● |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw.
CH-12050-U Vertical Clamp with horizontal mounting
base
CH-12055-U Vertical Clamp with vertical mounting base
e.g. alternatively suitable to 202-U and 202-UB, ...
MODEL |
HOLDING FORCE (N) |
WEIGHT (g) |
SUPPORT SPINDLE |
CLAMPING ARM OPENING- ANGLE |
HANDLE OPEMIMG- aNGLE |
PRICE €/PIECE. |
CH-12050 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12050-(SS) | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12055 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12060 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12065 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12070 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12075 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12080 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand. |
CH-12085 | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12050-U | 910 | 170 | CH-FC-14134 | 100° | 60° | 8,95 |
CH-12050-U(SS) | 910 | 170 | CH-FC-14134 | 100° | 60° | on demand |
CH-12055-U | 910 | 170 | CH-FC-14134 | 100° | 60° | 8,95 |
CH-12050-HB | 910 | 186 | CH-FC-14134 | 100° | 60° | on demand |
CH-12050-SM | 910 | 186 | CH-FC-14134 | 100° | 60° | on demand |
MODEL |
Fixer
spindle |
Massive clamping arm |
U- Spann arm |
Horizontal mounting base |
Vertical mounting base |
Straight handle |
T- handle |
CH-12050-SS | ● | ● | ● | ||||
CH-12055 | ● | ● | ● | ||||
CH-12060 |
● |
● | ● | ● | |||
CH-12065 | ● | ● | ● | ● | |||
CH-12070 | ● | ● | |||||
CH-12075 | ● | ● | |||||
CH-12080 | ● | ● | |||||
CH-12085 | ● | ● | |||||
CH-12050-U(SS) | ● | ● | ● | ||||
CH-12055-U | ● | ● | ● | ||||
CH-12050-HB | |||||||
CH-12050-SM |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw.
CH-12130 Vertical Clamp with horizontal mounting
base
CH-12135 Vertical Clamp with vertical mounting base
e.g. alternatively suitable to 207-U and 207-UB, ...
CH-12130 Vertical Clamp with horizontal mounting base
(e.g. alternatively suitable to 207-U, ...)
CH-12135 Vertical Clamp with vertical mounting base
(e.g. alternatively suitable to 207-UB, ...)
MODEL |
HOLDING FORCE (N) |
WEIGHT (g) |
Clampig screw | Clamping arm- opening angle |
Handle
opening- |
Price €/piece. |
CH-12130 |
2270 | 355 | CH-FC-56212 | 100° | 60° | 11,90 |
CH-12130(SS) | 2270 | 355 | CH-FC-56212 | 100° | 60° | on demand |
CH-12131 | 2270 | 370 | CH-FC-56212 | 100° | 60° | on demand |
CH-12132 | 2270 | 370 | CH-FC-56212 | 100° | 60° | on demand |
CH-12133 | 2270 | 400 | CH-FC-56212 | 100° | 60° | on demand |
CH-12135 | 2270 | 355 | CH-FC-56212 | 100° | 60° | 11,90 |
CH-12136 | 2270 | 370 | CH-FC-56212 | 100° | 60° | on demand |
CH-12137 | 2270 | 370 | CH-FC-56212 | 100° | 60° | on demand |
CH-12138 | 2270 | 400 | CH-FC-56212 | 100° | 60° | on demand |
CH-12140 | 2270 | 340 | CH-FC-56212 | 100° | 60° | on demand |
CH-12141 | 2270 | 355 | CH-FC-56212 | 100° | 60° | on demand |
CH-12142 | 2270 | 355 | CH-FC-56212 | 100° | 60° | on demand |
CH-12143 | 2270 | 375 | CH-FC-56212 | 100° | 60° | on demand |
CH-12145 | 2270 | 340 | CH-FC-56212 | 100° | 60° | on demand |
CH-12146 | 2270 | 355 | CH-FC-56212 | 100° | 60° | on demand |
CH-12147 | 2270 | 355 | CH-FC-56212 | 100° | 60° | on demand |
CH-12148 | 2270 | 375 | CH-FC-56212 | 100° | 60° | on demand |
CH-12130-HB | 2270 | 401 | CH-FC-56212 | 100° | 60° | on demand |
CH-12130-SM | 2270 | 395 | CH-FC-56212 | 100° | 60° | on demand |
MODEL | short massive clamping arm | long massive clamping arm | short U-clamping arm |
long U-clampig arm |
horizontal mounting base | vertical mounting base | straight handle |
T-handle |
CH-12130(SS) | ● | ● | ● | |||||
CH-12131 | ● | ● | ● | |||||
CH-12132 | ● | ● | ● | |||||
CH-12133 | ● | ● | ● | |||||
CH-12135 | ● | ● | ● | |||||
CH-12136 | ● | ● | ● | |||||
CH-12137 | ● | ● | ● | |||||
CH-12138 | ● | ● | ● | |||||
CH-12140 | ● | ● | ● | ● | ||||
CH-12141 | ● | ● | ● | ● | ||||
CH-12142 | ● | ● | ● | |||||
CH-12143 | ● | ● | ● | |||||
CH-12145 | ● | ● | ● | |||||
CH-12146 | ● | ● | ● | |||||
CH-12147 | ● | ● | ● | |||||
CH-12148 | ● | ● | ● | |||||
CH-12130-HB | ● | ● | ● | |||||
CH-12130-SM | ● | ● |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw
CH-12265 Vertical Clamp with horizontal mounting
base
CH-12270 Vertical Clamp with vertical mounting base
e.g. alternatively suitable to 210-U and 210-UB, ...
MODEL |
HOLDING FORCE (N) |
WEIGHT (g) |
Clamping scew | Clamping arm- opening angle | Handle opening-angle |
Price €/piece. |
CH-12265 |
3400 | 635 | CH-FC-38312 | 105° | 58° | 17,90 |
CH-12265(SS) | 3400 | 635 | CH-FC-38312 | 105° | 58° | on demand |
CH-12270 | 3400 | 635 | CH-FC-38312 | 105° | 58° | 17,90 |
CH-12275 | 3400 | 680 | CH-FC-38312 | 105° | 58° | on demand |
CH-12280 | 3400 | 680 | CH-FC-38312 | 105° | 58° | on demand |
CH-12285 | 3400 | 710 | CH-FC-38312 | 105° | 58° | on demand |
CH-12290 | 3400 | 710 | CH-FC-38312 | 105° | 58° | on demand |
CH-12295 | 3400 | 735 | CH-FC-38312 | 105° | 58° | on demand |
CH-12300 | 3400 | 735 | CH-FC-38312 | 105° | 58° | on demand |
CH-12305 | 3640 | 990 | CH-FC-38312 | 100° | 65° | on demand |
CH-12310 | 3640 | 990 | CH-FC-38312 | 100° | 65° | on demand |
CH-12315 | 3640 | 990 | CH-FC-38312 | 100° | 65° | on demand |
CH-12320 | 3640 | 990 | CH-FC-38312 | 100° | 65° | on demand |
MODEL |
Massive clamping arm |
U- clamping arm |
Open clamping- arm |
Horizontal mounting base |
Vertical mounting base |
Straight handle |
T- handle |
CH-12265-SS | ● | ● | ● | ||||
CH-12270 | ● | ● | ● | ||||
CH-12275 | ● | ● | ● | ||||
CH-12280 | ● | ● | ● | ||||
CH-12285 | ● | ● | ● | ||||
CH-12290 | ● | ● | ● | ||||
CH-12295 | ● | ● | ● | ||||
CH-12300 | ● | ● | ● | ||||
CH-12305 | ● | ● | |||||
CH-12310 | ● | ● | |||||
CH-12315 | ● | ● | |||||
CH-12320 | ● | ● |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw
CH-10247 Vertical Clamp with horizontal mounting
base
CH-10248 Vertical Clamp with vertical mounting
base
e.g. alternatively suitable to 247-U and 247-UB, ...
MODEL |
HALTE- KRAFT (N) |
WEIGHT (g) |
Clamping screw |
Clamping arm opening- angle |
Handle opening- angle |
Price €/piece. |
CH-10247 |
4500 | 1250 | CH-FC-12300 |
100° - 115° |
62° - 68° | 29,90 |
CH-12248 | 4500 | 1250 | CH-FC-12300 | 100° - 115° | 62° - 68° | 29,90 |
CH-12249 | 4500 | 1250 | CH-FC-12300 | 100° - 115° | 62° - 68° | on demand |
CH-12250 | 4500 | 1250 | CH-FC-12300 | 100° - 115° | 62° - 68° | on demand |
MODEL |
Massive
clamping arm |
U-clamping arm |
Horizontal mounting base |
Vertical mounting base |
CH-10247 | ● | ● | ||
CH-12248 | ● | ● | ||
CH-12249 | ● | ● | ||
CH-12250 | ● | ● |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw
CH-101-J Vertical Clamp with horizontal mounting
base
CH-101-JSB Vertical Clamp with vertical mounting
base
e.g. alternatively sutable to 267-U and 267-UB, ...
MODEL |
HOLDING FORCE (N) |
WEIGHT (g) |
Clamping Screw |
Clamping arm opening- angle |
Handle opening- angle |
Price €/piece. |
CH-101-J |
5500 | 2540 |
CH-SA-58500 |
100° - 140° |
48° - 60° | 39,90 |
CH-101-JS | 5500 | 2540 |
CH-SA-58500 |
100° - 140° | 48° - 60° | on demand |
CH-101-JSB | 5500 | 2540 |
CH-SA-58500 |
100° - 140° | 48° - 60° | 39,90 |
CH-101-JSI | 5500 | 2540 |
CH-SA-58500 |
100° - 140° | 48° - 60° | on demand |
MODEL |
Massive clamping arm |
U-clamping arm |
Horizontal mounting base |
Vertical mounting base |
CH-101-J | ● | ● | ||
CH-101-JS | ● | ● | ||
CH-101-JSB | ● | ● | ||
CH-101-JSI | ● | ● |
Material: Galvanized steel, rivets made of stainless steel,
The meodels in high-grade stianless design are referred to with "SS" behind the model number.
All models are shipped together with the clamping screw